2018 PAIRS VIRTUAL MEETING
Pan Arab Interventional Radiology Society (PAIRS) Annual Scientific Congress 2018
Pan Arab Interventional Radiology Society (PAIRS) Annual Scientific Congress 2018
ROOM A |
CHALLENGING CASES & BEST PRACTICE APPROACH | ||
---|---|---|---|
14:00-15:30 | Type B Dissection | S. Soliman (Egypt) | MP4 |
J. Hoballah (Lebanon) | MP4 | ||
F. Numan (Turkey) | MP4 | ||
15:30-17:00 | Difficult Neck and Access EVAR | S. Koussayer (KSA) | MP4 |
S. Sabri (USA) | MP4 | ||
M. Al Basheer (Jordan) | MP4 | ||
F. Haddad (Lebanon) | MP4 |
ROOM C |
PICC LINE | ||
---|---|---|---|
08:00-08:30 | How to Set Up PICC Service and Market it: International Expert | M. Altwalah (KSA) | |
08:30-09:00 | Patient Preparation: Knowledge and Satisfaction | N. Ahmed (UAE) | |
11:00-11:30 | Post PICC Line Insertion Care | R. Akkash (UAE) | MP4 |
11:30-12:00 | Minimizing Complications and Removal of PICC Line | S. Yousif (Bahrain) | MP4 |
12:30-13:00 | Putting All Together | R. Alchanan (UK) | MP4 |
ROOM A |
PAIRS ANNUAL KEYNOTE LECTURE | ||
---|---|---|---|
11:00-11:30 | The Next Decade in IR: Do We Need More Disruptive Innovation or Better Integration? | J. Kaufman (USA) | MP4 |
ROOM A |
PAIRS MEET GEST | ||
---|---|---|---|
11:30-11:42 | Role of Embolization in the Management of Chronic Hemorrhoid Bleeding | M. Sapoval (France) | MP4 |
11:54-12:06 | Prostate Cancer: Is there a Role for Prostate Artery Embolization? | J. M. Pisco (Portugal) | MP4 |
12:06-12:18 | Lymphatic Intervention | G. Maleux (Belgium) | MP4 |
12:18-12:30 | Particles for Embolization: The Time Has Come for New Resorbable Agents | J. Golzarian (USA) | MP4 |
12:30-12:42 | Beyond the Evidence | Y. Arai (Japan) | MP4 |
ROOM B |
ACUTE ISCHEMIC STROKE |
NEURO TRACK | |
---|---|---|---|
08:50-09:20 | Recent Acute Ischemic Stroke Trials | M.P. Marks (USA) | MP4 |
09:20-09:40 | Imaging Triage for Acute Ischemic Stroke | A. Alshami (KSA) | MP4 |
09:40-10:30 | Endovascular Thrombectomy in the Arabic Countries: Techniques and Challenges | K. Zahra (UAE) | MP4 |
11:00-11:40 | Update in Carotid Stenting vs Carotid Endarterectomy | R. Navarro (UAE) | MP4 |
11:40-12:20 | Head and Neck Embolization Tumors and Bleeding | R. Alokaili (KSA) | MP4 |
14:30-15:00 | Antiplatelets and Anticoagulants Different Protocols in Acute Stenting of Small Vessels: Advantages and complications | A. Bannan (KSA) | MP4 |
15:00-15:20 | WEAVE Intracranial Stent Trial: Final trial results in 150 consecutive patients | J. Chaloupka (USA) | MP4 |
16:00-16:30 | Vertebroplasty and Khyphoplasty: Indications, Treatment and Results | F. Alshareef (KSA) | MP4 |
17:15-17:40 | Image Guided Spinal Pain Management | O. Alahdal (KSA) | MP4 |
ROOM A |
HEPATOBILIARY AND GI | ||
---|---|---|---|
08:00-08:12 | TIPS: Classic Approach | M. Shaker (Egypt) | MP4 |
08:12-08:24 | Towards Optimizaed Patient Care to Treat Complications of Portal Hypertension: Why, When, Who is Going to Benefit from cTIPS | K. Guven (Turkey) | MP4 |
08:36-08:48 | TIPS Alternative Appraoah (BRTO, PARTO): Which Technique for Which Patient | S. Sabri (USA) | MP4 |
09:00-09:12 | Splenic Reduction | A. Denys (Switzerland) | MP4 |
09:12-09:24 | Liver Transplant: IR Role in the Treatment of Complications | R. Iezzi (Italy) | MP4 |
09:24-09:36 | Innovative Applications of Stents in the GI Tract | J. Bell (UK) | MP4 |
09:36-09:48 | How to Appraoch Complex Biliary Cases | J. Bell (UK) | MP4 |
09:48-10:00 | Gastrostomy and Gastrojejumostomy: How to Avoid Complications | M. Sowaileh (Bahrain) | MP4 |
ROOM A |
MSK INTERVENTION | ||
---|---|---|---|
11:00-11:12 | IR Management of Osteoporotic Fractures: Technique and Outcomes | M. Hamed (Egypt) | MP4 |
11:12-11:24 | Local Bone Tumor Control: Recent Advances | M. Al Shaalan (KSA) | MP4 |
11:36-11:48 | HIFU and MR Guided Focal Ultrasound for Bone and Joints Pathology: Where do we stand? | L. Zhang (China) | MP4 |
Room A |
CHALLENGING CASES AND BEST PRACTICE APPROACH |
Room A | |
---|---|---|---|
14:00-15:00 | Morbidity and Mortality | M. Almoaiqel (KSA) | MP4 |
F. Elmasri (USA) | MP4 | ||
15:00-16:00 | Venous Interventions | O. Ahmed (USA) | MP4 |
M. Badran (KSA) | MP4 | ||
16:00-17:00 | Emergent IR Procedures | F. Elmasri (USA) | MP4 |
M. Almarzooqi (UAE) | MP4 |
ROOM C |
VISCERAL INTERVENTIONS AND TRAUMA | ||
---|---|---|---|
08:00-08:12 | Splenic and Hepatic Aneurysms: Who to Treat and When to Treat? | A. Al-Kutoubi (Lebanon) | |
08:12-08:24 | Challenging Renal Artery Aneurysms: Balloon/Stent Assisted Coiling and Beyond | J. Golzarian (USA) | |
08:24-08:36 | Mesenteric Artery Revascularization | M. Almoaiqel (KSA) | |
08:36-08:48 | Management of Splenic Injury | A. Denys (Switzerland) | |
08:48-09:00 | Liver Trauma: When IR Should be Involved? | M. Almarzooqi (UAE) | |
09:00-09:12 | Severely Injured Kidney: Role of IR | A. Khwaja (UAE) | |
09:48-10:00 | Management of Trauma Patients from Surgical Perspectives: Lessons Learned from Largest UK Trauma Centre | M. Jenkins (UK) |
ROOM B |
AVM AND AVF |
NEURO TRACK | |
---|---|---|---|
08:00-08:30 | Management of Unruptured AVM after ARUBA | M.P. Marks (USA) | |
08:30-09:00 | How does Endovascular AVM Treatment Evolve with Technical and Conceptual Advances: From Embolization to Advanced Flow Controlled Nidal Curative Penetration | S. Cekirge (Turkey) | MP4 |
09:00-09:30 | Vein of Galen Endovascular Treatment | J. Bhattacharya (KSA) | |
09:30-10:00 | Cerebral Dural Arteriovenous Fistula: Origin, Pathophysiology, Natural History and Endovascular Treatment | M. Aggour (France) | |
11:00-11:30 | Spinal Vascular Malformations: Classification, Natural History and Endovascular Treatment | J. Chaloupka (USA) | |
11:30-12:00 | Surgical vs Endovascular Treatment of Brain and Spinal Vascular Malformations | H. Al Jehani (KSA) |
ROOM B |
ANUERYSM |
NEURO TRACK | |
---|---|---|---|
14:00-14:20 | Indications for Treatment of Ruptured and Unruptured Cerebral Aneurysms | L. Hacein-Bey (USA) | |
14:20-15:00 | Endovascular Management of Cerebral Aneurysms Coiling, Balloon and Stent Assisted Coiling | J. Chaloupka (USA) | MP4 |
15:00-15:40 | Know the Different Flow Divertering Stents: Indications, Outcomes and Complications in Cerebel Aneurysm Treatment | S. Cekirge (Turkey) | MP4 |
15:40-16:20 | Treatment of the Complication in FD Treatment | M. Mawad (Lebanon) | MP4 |
16:20-17:00 | The Concept of Flow Remodelling in Cerebral Aneurysm Occlusion | S. Cekirge (Turkey) | MP4 |